Hot
-58%
Women’s Strapless Bra
Original price was: £13.90.£5.90Current price is: £5.90.
21 people are viewing this right now
Guaranteed safe & secure checkout
Size | UK | Bust – Under Bust Difference | Under Bust |
70A | 32A | 10-12.5 | 68-72 |
70B | 32B | 12.5-15 | 68-72 |
75A | 34A | 10-12.5 | 73-77 |
75B | 34B | 12.5-15 | 73-77 |
75C | 34C | 15-17.5 | 73-77 |
75D | 34D | 17.5-20 | 73-77 |
80B | 36B | 12.5-15 | 78-82 |
80C | 36C | 15-17.5 | 78-82 |
80D | 36D | 17.5-20 | 78-82 |
85B | 38B | 12.5-15 | 83-87 |
85C | 38C | 15-17.5 | 83-87 |
85D | 38D | 17.5-20 | 83-87 |
90B | 40B | 12.5-15 | 88-92 |
90C | 40C | 15-17.5 | 88-92 |
How to Measure your Body?
Measure the circumference over the fullest part of your bust.
Measure the circumference over the underline of your bust.
Cup sizes stands for the difference between your bust size and your bust line measurement. While the difference is 14cm,means your cup is B, etc. Along with the under bust 34, then the cup size comes to 34B.
Color | Apricot, Beige, Black |
---|---|
Size | S, M, L, XL, XXL, XXXL |
There are no question found.
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.